|
 2-DAY CRUISE TO LEBANON Princesa Cypria
| ITINERARIES |
| MAY - OCTOBER 2002 |
| DAY | PORT | ARRIVAL | DEPARTURE |
| FRIDAY | LIMASSOL | ----- | 20.00 |
| SATURDAY | BEIRUT | 07.00 | ----- |
| SUNDAY | BEIRUT | ----- | 01.30 |
| SUNDAY | LIMASSOL | 11.00 | ----- |
| CATEGORIES | ADULT | CHILD |
| CATEGORY I | -- | -- |
| CATEGORY H | -- | -- |
| CATEGORY G |
| 2 PERSONS | -- | -- |
| 3 PERSONS | -- | --
| 4 PERSONS | -- | -- |
| CATEGORY F | -- | -- |
| CATEGORY E | -- | -- |
| CATEGORY D |
| 2 PERSONS | -- | -- |
| 3 PERSONS | -- | -- |
| 4 PERSONS | -- | -- |
| CATEGORY C | -- | -- |
| CATEGORY B | -- | -- |
| CATEGORY A | -- | -- |
| ATS | -- | -- |
| Optional Excursion: |
| F/D BYBLOS | -- | -- |
| CASINO DU LIBAN | -- | - |
| Port tax | -- | -- |
|
|---|
Child = 2-12 years
Mini Cruise Fares in UK Sterling Pounds Per Person
Prices include all meals and entertainment on board
Port charges and services and optional excursions not included
| CATEGORY | CABIN CLASSIFICATION | DECK |
|---|
| I | Suites, 2/3 bed outside, with shower and wc | 4/5 |
| H | Junior suites, 2-bed, outside, with shower & wc | 4 |
| G | 2-bed or 3,4-berth, outside with shower & wc | 3/4/5/6 |
| F | 2-berth, outside with shower & wc | 3/4/5 |
| E | 2-berth, inside, with shower & wc | 4/5 |
| D | 2 bed or 3/4-berth, inside with shower & wc | 4/5/6 |
| C | 2-berth, inside with wash basin | 4 |
| B | 2-berth, inside with wash basin | 3 |
| A | 2-berth, inside with wash basin | 3 |
| ATS | Aircraft type seats | 2 |
For more information e-mail cruise@louis-uk.co.uk
|