|
|
 |
|
 EGYPT FROM CYPRUS
Princesa Marissa - Until July 12
Serenade - July 12 to September 12
Princessa Marissa - From September 12
|
|
 |
 |
| ITINERARIES - 2-DAY CRUISE TO EGYPT |
| DAY | PORT | ARRIVAL | DEPARTURE |
| MONDAY | LIMASSOL | ----- | 15.00 |
| TUESDAY | PORT SAID | 07.00 | 19.00 |
| WEDNESDAY | LIMASSOL | 10.00 | ----- |
| 2-DAY CRUISE TO EGYPT |
| WEDNESDAY | LIMASSOL | ----- | 15.00 |
| THURSDAY | PORT SAID | 07.00 | 19.00 |
| FRIDAY | LIMASSOL | 10.00 | ----- |
| 3-DAY CRUISE EGYPT |
| FRIDAY | LIMASSOL | ----- | 15.00 |
| SATURDAY | ALEX | 09.00 | ----- |
| SUNDAY | ALEX | ----- | 15.30 |
| MONDAY | LIMASSOL | 09.30 | ----- |
 |
Child = 2-12 years
Mini Cruise Fares in UK Sterling Pounds Per Person
Prices include all meals and entertainment on board
Port charges and services and optional excursions not included
| |
| Low Season - 01/04 - 18/07 and 12/09 - 31/10 | High Season 19/07 - 11/09 |
| ACCOMODATION | 2-DAY EGYPT | 3-DAY EGYPT | 2-DAY EGYPT | 3-DAY EGYPT |
| ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | ADULT | CHILD |
| CATEGORY J | 198 | 99 | 225 | 113 | 209 | 105 | 237 | 119 |
| CATEGORY I | 182 | 91 | 209 | 105 | 193 | 97 | 220 | 110 |
| CATEGORY H |
| 2 PERSONS | 160 | 80 | 182 | 91 | 167 | 84 | 193 | 97 |
| 3 PERSONS | 138 | 69 | 154 | 77 | 143 | 72 | 160 | 80 |
| 4 PERSONS | 120 | 60 | 138 | 69 | 127 | 64 | 143 | 72 |
| CATEGORY G |
| 2 PERSONS | 150 | 75 | 176 | 88 | 160 | 80 | 187 | 94 |
| 3 PERSONS | 129 | 65 | 149 | 75 | 138 | 69 | 154 | 77 |
| 4 PERSONS | 116 | 58 | 132 | 66 | 120 | 60 | 138 | 69 |
| CATEGORY F | 143 | 72 | 165 | 83 | 150 | 75 | 176 | 88 |
| CATEGORY E |
| 2 PERSONS | 132 | 66 | 160 | 80 | 140 | 70 | 170 | 85 |
| 3 PERSONS | 105 | 53 | 120 | 60 | 109 | 55 | 132 | 66 |
| 4 PERSONS | 95 | 48 | 110 | 55 | 98 | 49 | 120 | 60 |
| CATEGORY D | 120 | 60 | 154 | 77 | 129 | 65 | 165 | 83 |
| CATEGORY C | 110 | 55 | 145 | 73 | 118 | 59 | 154 | 77 |
| CATEGORY B |
| 2 PERSONS | 105 | 53 | 138 | 69 | 109 | 55 | 149 | 75 |
| 3 PERSONS | 95 | 48 | 120 | 60 | 98 | 49 | 116 | 58 |
| 4 PERSONS | 83 | 42 | 99 | 50 | 87 | 44 | 105 | 53 |
| CATEGORY A | 72 | 36 | 88 | 44 | 76 | 38 | 99 | 50 |
| Optional Excursion: |
| F/D CAIRO | 18 | 9 | 18 | 9 | 18 | 9 | 18 | 9 |
| H/D ALEXANDRIA | - | - | 15 | 8 | - | - | 15 | 8 |
| F/D CAIRO OVERNIGHT | -- | -- | 88 | 44 | -- | -- | 88 | 44 |
| PORT TAXES | 20 | 17 | 25 | 20 | 20 | 17 | 25 | 20 |
| CATEGORY | CABIN CLASSIFICATION | DECK |
|---|
| J | Suites, 2/3 bed outside, with bath/shower and wc | 5/7 |
| I | Junior suites, 2-bed, outside, with bath/shower & wc | 5/7 |
| H | 2-bed or 3,4-berth, outside with shower & wc | 5 |
| G | 2-bed or 3,4-berth, outside with shower & wc | 4/5/7 |
| F | 2-berth, outside with shower & wc | 5/7 |
| E | 2-bed or 3,4-berth, outside, with shower & wc | 4 |
| D | 2-berth, inside with shower & wc | 5/7 |
| C | 2-berth, inside with shower & wc | 4 |
| B | 2/3/4-berth inside with shower & wc | 3/5 |
| A | 2-berth, inside with wash basin | 2 |
For more information e-mail cruise@louis-uk.co.uk
|
|
|