|
FRANCE | ROUTE | COMPANY | SEASON | TIME | BOOKING |
| Cork-Roscoff | Brittany Ferries | March - Sept | 12hrs 30mins | BOOK HERE |
| Dover-Calais | P&O Ferries | Year round | 75mins | BOOK HERE |
| SeaFrance | Year round | 90 mins (rodin 1 hr) | BOOK HERE |
| Dover - Boulogne | Speedferries | March-Dec | 50mins | | | Dover - Dunkirk | Norfolkline | Year round | 2 hours | BOOK HERE |
| Plymouth-Roscoff | Brittany Ferries | Year round | 6 hrs | BOOK HERE |
| Poole-Cherbourg | Brittany Ferries | Year round | 4 hrs 15mins | BOOK HERE |
| Brittany Ferries | May-Oct | 2 hrs 15mins, fast ferry | BOOK HERE | Poole-St Malo | Condor Ferries | May-Oct | 4 hrs 30mins fast ferry | BOOK HERE |
| Portsmouth-Caen | Brittany Ferries | Year round | 6 hrs | BOOK HERE |
| P&O Ferries | April-Sept | 3hrs 25mins, fast ferry | BOOK HERE |
| Portsmouth-Cherbourg | Brittany Ferries | Year round | 4hrs 30mins | BOOK HERE |
| Condor Ferries | May-Sept, Sunday only | 5hrs | BOOK HERE |
| Portsmouth-Le Havre | P&O Ferries | Year round | 5hrs 30mins days, 7hrs night | BOOK HERE |
| Portsmouth-St Malo | Brittany Ferries | Year round | 8hrs 45mins day, 12hrs night | BOOK HERE |
| Rosslare-Cherbourg | Celtic Link | Year round | 19 hrs | BOOK HERE |
| Irish Ferries | Year round | 19 hrs | BOOK HERE |
| Rosslare-Roscoff | Irish Ferries | April-Oct | 18hrs | BOOK HERE |
| Weymouth-St Malo (via Guernsey) | Condor Ferries | Feb-Dec | 5hrs 15mins fast ferry | BOOK HERE |
SEAVIEW'S FRENCH TICKET CENTRE...
Our on-line booking service is simple, secure ... and saves you money
|